Sanhua hvac
Keywords: | |
---|---|
Application: | |
Availability: | |
Type | TEE | Cap | Coupling | P-Traps | U-Bend | Y-Branch | VRF Ref | 90 DEG Elbow | 45 DEG ELBOW |
Material | Copper | ||||||||
Lead Time | Quantity(Pieces) | 1 - 5000 | >5000 | ||||||
Est. Time(days) | 15 | To be negotiated | |||||||
Customization | Customized logo(Min. Order: 5000 Pieces) | ||||||||
Customized packaging(Min. Order: 100000 Pieces) | |||||||||
Graphic customization(Min. Order: 50000 Pieces) |
Type | TEE | Cap | Coupling | P-Traps | U-Bend | Y-Branch | VRF Ref | 90 DEG Elbow | 45 DEG ELBOW |
Material | Copper | ||||||||
Lead Time | Quantity(Pieces) | 1 - 5000 | >5000 | ||||||
Est. Time(days) | 15 | To be negotiated | |||||||
Customization | Customized logo(Min. Order: 5000 Pieces) | ||||||||
Customized packaging(Min. Order: 100000 Pieces) | |||||||||
Graphic customization(Min. Order: 50000 Pieces) |